One Piece Dominates 2014 Manga Sales in Japan for the Sixth Year in a Row

5

Today, Oricon, the holding company at the head of a Japanese corporate group that supplies statistics and information on music and the music industry in Japan has announced the 2014 best-selling books annual rankings. The rankings were compiled between November 18, 2013 and November 16, 2014.

As you might expect, Eiichiro Oda’s One Piece tops its manga rankings for six years in a row since 2009, selling 11,885,957 copies in total during the period. But the gap with the second best-selling title, Hajime Isayama’s Attack on Titan is much smaller than last year. After One Piece sold 2,217,798 more copies than Attack on Titan did in 2013, this year’s gap between the two is only 157,989.

Both series released three new volumes during the period, and One Piece‘s 73rd, 74th, and 75th volumes also dominate the top 3 positions in the per volume ranking. Will the upcoming two animated films, live-action film and the OVAs push the sales of Attack on Titan more and finally send it to the top of the rankings next year? Who knows.Here are the results:

2014 Manga Sales Ranking Top 30 (series):
30. Assassination Classroom 9 (741,338)
29. Assassination Classroom 8 (756,005)
28. Naruto 71 (761,470)
27. Terra Formars 7 (762,085)
26. Assassination Classroom 7 (772,887)
25. Kuroko no Basket 27 (774,451)
24. Ao Haru Ride 10 (778,734)
23. Haikyuu!! 12 (783,391)
22. Ao Haru Ride 9 (783,790)
21. Haikyuu!! 9 (788,791)
20. Kuroko no Basket 25 (791,532)
19. Haikyuu!! 11 (797,807)
18. Kuroko no Basket 26 (817,937)
17. Kimi ni Todoke 22 (828, 320)
16. Haikyuu!! 10 (832,634)
15. Silver Spoon 12 (840,582)
14. Sakamoto Desuga? 2 (846,274)
13. Silver Spoon 10 (863,042)
12. Naruto 70 (934, 233)
11. Silver Spoon 11 (953,543)
10. Naruto 69 (1,007,954)
9. Kimi ni Todoke 21 (1,031,380)
8. Naruto 68 (1,098,121)
7. Naruto 67 (1,106,651)
6. Attack on Titan 14 (1,773,871)
5. Attack on Titan 12 (1,895,305)
4. Attack on Titan 13 (1,921,457)
3. One Piece 75 (2,698,071)
2. One Piece 74 (2,834,558)
1. One Piece 73 (3,010,801)

The series dropped from last year’s top 30:
To Love-Ru Darkness (29)
JoJo’s Bizarre Adventure: bunko (pocket-size) version (26)
SKET DANCE (25)
Blue Exorcist (19)
Saint Young Men (18)
Space Brothers (17)
JoJo’s Bizarre Adventure (16)
Toriko (13)
Hunter x Hunter (8)

2014 Manga Sales Ranking Top 30 (volume)
30 (20). Chihayafuru – 1,937,059
29 (-). Gekkan Shoujo Nozaki-kun – 1,967,675
28 (-). One Punch-Man – 2,173,339
27 (-). Noragami – 2,231, 805
26 (28). Black Butler – 2,289,738 (1,562,863)
25 (24). Detective Conan – 2,380 774 (1,966,206)
24 (12). Gintama – 2,394,263 (2,864,734)
23 (11). Kimi ni Todoke – 2,397,887 (3,428,352)
22 (-). Kyo wa Kaisha wo Yasumimasu – 2,472,101
21 (14). Kingdom – 2,516,278 (2,805,945)
20 (-). Yo-Kai Watch – 2,588,791
19 (-). Shokugeki no Souma – 2,644,122
18 (15). Bleach – 2,986,968 (2,752,588)
17 (9). Fairy Tail – 3,275,885 (3,790.151)
16 (30). Nisekoi – 3,816,372 (1,542,417)
15 (6). Silver Spoon – 3,957,991 (4,858,699)
14 (-). Yowamushi Pedal – 4,098,510
13 (21). Ao Haru Ride – 4,166,875 (2,106,452)
12 (10). Terra Formars – 4,295,257 (3,602,630)
11 (-). Hoozuki no Reitetsu – 4,385,701
10 (7). Assassination Classroom – 4,622,108 (4,595,820)
9 (-). The Seven Deadly Sins – 4,633,246
8 (4). Magi – 4,657,971 (7,151,001)
7 (23). Ace of Diamond – 4,681,031 (2,010,045)
6 (5). Naruto – 5,505,179 (5,553,933)
5 (3). Kuroko no Basket – 6,729,349 (8,761,081)
4 (27). Tokyo Ghoul – 6,946, 203 (1,666,348)
3 (22). Haikyuu!! – 8,283,709 (2,056,241)
2 (2). Attack on Titan -11,728, 368 (15,933,801)
1 (1). One Piece -11,885,957 (18,151,599 in 2013)

One Piece Dominates 2014 Manga Sales in Japan for a Sixth Year in a Row haruhichan.com one piece chapter 710 spread

Source: Oricon